Clinics in Phoenix, AZ
Every clinic Little Birdy tracks in Phoenix, AZ, with who owns them shown up front. Free to use, and nobody can pay for a higher spot.
The short answer
Little Birdy lists 28 clinics in Phoenix, AZ.
All 28 are locally owned, with no national franchise or investment-firm parent found.
2 publish a customer rating, averaging 4.7. The other 26 have no public rating on file, which is a gap in what they publish rather than a mark against the work.
The work most of them list: appointments, treatment & care, and telehealth.
Nobody paid to appear on this page and nobody can buy a higher position on it.
Phoenix, AZ at a glance
All 28 clinics in Phoenix, AZ
| Business | Ownership | Track record | Rating |
|---|---|---|---|
| Sol Medical Clinic Appointments · Treatment & Care · Telehealth | Locally owned | —Growing | ★ 5.0 |
| Central Phoenix Family Medicine Appointments · Treatment & Care · Telehealth | Locally owned | —Growing | ★ 4.4 (7) |
| Banner Urgent Care Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Central Phoenix Family Med: Sayegh Steven I MD Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Circle the City - Parsons Family Health Center Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Concentric Healthcare Staffing Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Cornerstone Health Care, INC Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Desert Peak Care Center Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Desert Terrace Healthcare Center Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Haven Health Phoenix Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Healthcare Solutions Centers, LLC Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| HealthyU Family Medicine Residency Clinic Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| HonorHealth Primary Care - Phoenix Central Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Maxim Healthcare Phoenix, AZ Regional Office Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| McDowell Family Medical Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Medical Clinic Of Arizona Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Mountain Park Health Center Baseline Clinic Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Mountain Park Health Center Gateway Clinic Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Mountain Park Health Center Maryvale Clinic Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| NextCare Urgent Care, Phoenix (E Thomas Rd) Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| OASIS Hospital Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| One Medical Primary Care Clinic - Phoenix - Biltmore Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Phoenix Family Medical Care Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Phoenix Indian Medical Center (PIMC) Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Redirect Health Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Shafa Medical Clinic - Primary Care, Internist Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Spectrum Medical Care Center Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
| Village Medical - Phoenix Central Appointments · Treatment & Care · Telehealth | Locally owned | —Unrated | — |
What clinics in Phoenix, AZ handle
Appointments
Treatment & Care
Telehealth
How this list is ordered
Position is computed from what each business publishes: its customer rating, how many reviews stand behind it, and its public web presence. Ratings are repeated as the business publishes them on its own site. Little Birdy does not collect, buy, or estimate ratings of its own.
Ownership is assessed from public records and the business’s own description. Where no national franchise or investment-firm parent turns up, the business is recorded as locally owned. A blank in any column means the detail is not published anywhere we can read it, not that the answer is bad.
No business paid to be on this page, and no business can pay to move up it.
Own one of these businesses?
Claim your listing in Phoenix, AZ. It is free, and nobody can buy a higher spot.
Claim your business