Attorneys in Phoenix, AZ
Every attorney Little Birdy tracks in Phoenix, AZ, with who owns them shown up front. Free to use, and nobody can pay for a higher spot.
The short answer
Little Birdy lists 19 attorneys in Phoenix, AZ.
All 19 are locally owned, with no national franchise or investment-firm parent found.
2 publish a customer rating, averaging 5.0. The other 17 have no public rating on file, which is a gap in what they publish rather than a mark against the work.
The work most of them list: consultations, representation, and documents & advice.
Nobody paid to appear on this page and nobody can buy a higher position on it.
Phoenix, AZ at a glance
All 19 attorneys in Phoenix, AZ
| Business | Ownership | Track record | Rating |
|---|---|---|---|
| Cantor Law Group Consultations · Representation · Documents & Advice | Locally owned | —Top-rated | ★ 5.0 (454) |
| Kamper & Estrada, PLLC Consultations · Representation · Documents & Advice | Locally owned | —Growing | ★ 5.0 |
| Alliance Defending Freedom Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Arizona Community Foundation Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Concordia Legal Advisors Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Dempsey & Fouts Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Diamondback Legal Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Gurion Legal Phoenix Criminal Defense Attorney Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| IBF Law Group Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Israel & Gerity, PLLC Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Law Office of Joshua Black, PLC Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Lerner and Rowe Injury Attorneys Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Maricopa County Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| MOGEL Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Righi Fitch Law Group Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| Snell & Wilmer Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| State Bar of Arizona Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| State of Arizona Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
| The Valley Law Group Consultations · Representation · Documents & Advice | Locally owned | —Unrated | — |
What attorneys in Phoenix, AZ handle
Consultations
Representation
Documents & Advice
How this list is ordered
Position is computed from what each business publishes: its customer rating, how many reviews stand behind it, and its public web presence. Ratings are repeated as the business publishes them on its own site. Little Birdy does not collect, buy, or estimate ratings of its own.
Ownership is assessed from public records and the business’s own description. Where no national franchise or investment-firm parent turns up, the business is recorded as locally owned. A blank in any column means the detail is not published anywhere we can read it, not that the answer is bad.
No business paid to be on this page, and no business can pay to move up it.
Own one of these businesses?
Claim your listing in Phoenix, AZ. It is free, and nobody can buy a higher spot.
Claim your business